Categories
Manufacturers
Site Information
Product Details
Overview
Vex Robotics Starter Kit sets the standard for educational robotics
Attention educators! The Vex Robotics Design System starter kit is ideal to teach robotics and autonomous robotics programming in the classroom. No other educational robotics platform delivers the depth and breadth of Vex. Visit Classroom Lab Kits to learn how you can assemble the right bundle of Vex Robotics products and resources for the classroom while saving money, too.
-
Create your very own robot!
-
Radio controlled + programmable
-
Over 500 parts included:
-
Programmable micro-controller
-
Three variable speed motors
-
Multiple gears
-
Various wheel types
-
Configurable chassis
-
-
Unlimited design possibilities
-
Operate multiple robots at the same time with alternate frequencies
-
User Inventor's Guide gives step-by-step instructions
The Vex Robotics Design System (Starter Kit) contains everything you need to design a robot. The creative possibilities are endless. The Starter Kit was inspired by the FIRST (For Inspiration & Recognition of Science & Technology) Robotics Competition--the world's leading high school robotics program. This not-for-profit org. was founded to inspire young people's interest and participation in science and technology.
Note: You will not receive programming documentation with the Starter Kit. The programming documentation section for Inventors Guide comes with the easyC® Programming Kit that is sold separately.
| Inputs and Outputs | |
| Battery input | 7.2 volts nominal, 6 to 9 volts min/max input range |
| Battery Type | 6 AA batteries (not included) or Vex Robotics Power Pack |
| Interrupt inputs | 6 |
| Digital I/O | 16 max with no Analog, Each can be input or Output (shared with Analog) |
| input Impendence | Analog/Digital - The input consists of a 470K pull-up to +5V and a series resistance of 1K to the uP. Interrupts - The input consists of a series resistance of 1K to the uP. More info - input Schematic. |
| Analog inputs | 16 max with no Digital, 10-bit resolution (shared with Digital) |
| Digital/Analog as inputs |
3 dB bandwidth of 150 kHz, weak pull-up of 470k-ohms to 5.0 volts, need 0.0 to 0.6 volts for a low and 4.0 to 5.0 volts for a high |
| Interrupts as inputs |
3 dB bandwidth of 150 kHz, weak pull-up of 47k-ohms to 5.0 volts, need 0.0 to 0.6 volts for a low and 4.0 to 5.0 volts for a high |
| Digital/Analog Interrupts as Outputs |
As outputs these ports can drive an open circuit to 0.6v or lower for a low and 4.0 volts or higher for a high. They can drive a 1 mA load to 1.6v or lower for a low and 3.0 volts or higher for a high. |
| PWM Outputs | As outputs these ports can drive an open circuit to 0.6v or lower for a low and 4.0 volts or higher for a high. They can drive a 1 mA load to 1.0v or lower for a low and 3.6 volts or higher for a high. |
| Digital input Freq. | 50 KHz (typical) |
| Analog input Access | 10 ìSec |
| Motor Output | 8 PWM Outputs for motors or servos, refreshed every 18.5mSec |
| Serial Ports | RS232 Program (115Kb) and TTL Serial (115Kb) - RX and TX on Digital/Analog port |
| Pinout | Digital/Analog, Interrupts, Motor Outputs: Outside pin (closest to the controller edge) Ground Digital/Analog, Interrupts: Center pin (or middle pin) + 5 Volts, 1 Amp Max combined total from all pins Motor Outputs: Center pin (or middle pin) + Battery Power, 4 Amps Max combined total from all pins Digital/Analog, Interrupts, Motor Outputs: Inside pin (furthest from the controller edge) Signal / Control line |
| User Programmable Micro-Controller | |
| User Microcontroller | Microchip PICmicro® PIC18F8520 |
| Processor Speed | 10 MIPS (Million Instructions Per Second) |
| Variable Space | 1800 bytes + 1024 bytes EE2 |
| Program Space | 32K |
| Programming | PIC C |
| Programming Tools | Microchip MPLAB IDE or easyC |
| Erase/Write Cycles | 100,000 |
| Data Retention | > 40 years |
| General Features | |
| Size (W x L x H) | 4.5" x 3.9" x 1.1" |
| Weight | 0.28 lbs. |
| Battery | 7.2V Rechargeable Nickel Cadmium batteries - NiCd |
| Charging | Recharge when battery voltage < 7.1V, full charge 7.8V typical |
| Battery | 7.2V Rechargeable Nickel Cadmium batteries - NiCd |
| Current Draw | 62 mA - Controller & Receiver min, 5mA to 2A per Motor, 20mA to 1.5 A per Servo |
Vex Robotics Design System - List of Contents
| Quantity | Description |
| 1 | Vex Robotics Transmitter with Channel 61 TX module (75.41 MHz), (requires 8 AA batteries not included) |
| 1 | Vex Micro Controller |
| 1 | Vex Micro Controller Battery Pack (requires 6 AA batteries not included) |
| 1 | Vex Servo |
| 3 | Vex Motors |
| 1 | Inventor's Guide Notebook with Inserts |
| 1 | Vex RF Receiver Module with Channel 61 RX Crystal (75.41 MHz) |
| 1 | Vex Receiver Antenna Sleeve and Sleeve Holder |
| 1 | Nut Starter |
| 2 | Vex Limit Switches |
| 2 | Vex Bumper Switches |
| 1 | 3 Wire (Black, Orange, White) Extension Cable |
| 1 | Interconnect Cable - connects the Receiver to Vex Micro Controller |
| 2 | Knobby Wheels |
| 5 | Vex Jumpers |
| 16 | Delrin Bearings |
| 65 | Keps nuts |
| 2 | Intake Rollers |
| 2 | All Purpose Wheels |
| 4 | Vex Angle with holes and slots, (5/8 x 5/8 x 15 in.) |
| 20 | Large Black Spacers |
| 16 | Collars with screws |
| 14 | Nylock Nuts |
| 4 | Low Friction Wheels with removable tires |
| 2 | Flat Plates, 5 x 15 hole (2.5 x 7.5 in.) |
| 4 | Flat Bars, 25 hole, (1/2 x 12 in.) |
| 2 | Drive Shaft Bars (12 in.) |
| 20 | Small Black Spacers |
| 30 | Metal Washers |
| 1 | Pack of replacement gears, internal gears for the motor and servo |
| 10 | Nylon Washers |
| 6 | Bearing Blocks |
| 4 | Shaft Lock Bars |
| 4 | 60 Tooth Gears |
| 4 | 36 Tooth Gears |
| 4 | 12 Tooth Gears |
| 2 | Angle Gussets |
| 4 | Chassis Rails, (15/16 x 1/2 x 8 in.) |
| 2 | Chassis Angles, (1 x 1 x 7.5 in.) |
| 1 | Pack 4 inch Tie Wraps |
| 70 | 1/4" 8-32 Screws |
| 28 | 3/8" 8-32 Screws |
| 28 | 1/2" 8-32 Screws |
| 14 | 3/4" 8-32 Screws |
| 10 | 1/2" 6-32 Screws |
| 10 | 1/4" 6-32 Screws |
| 4 | Stub Shafts, attach clutch to motor |
| 4 | 3 inch Threaded Beam, 8-32 threaded female-female Standoff |
| 4 | 2 inch Threaded Beam, 8-32 threaded female-female Standoff |
| 8 | 1 inch Threaded Beam, 8-32 threaded female-female Standoff |
| 10 | 1/2 inch Threaded Beam, 8-32 threaded female-female Standoff |
| 2 | Pivot Gussets |
| 2 | Plus Gussets |
| 4 | 3 inch Drive Shafts |
| 4 | 2 inch Drive Shafts |
| 1 | Wrench |
| 2 | Allen Wrenchs, 3/32 and 5/64 |
Vex Robotics 276-2151 Design System


